FILTER SERIES - GFL
The particle size of GFL filter series carbon has been selected to give maximum adsorption rates and reasonable pressure drop characteristics with liquors of relatively low viscosity. It is made from a Superior quality activated carbon with low ash, sulphur, and phosphorous content. It has a large surface area, high pore volume, high mechanical hardness and chemical Stability, longer operating life, and it is easy to regenerate.
Color | Black Granules | |||||
Particle Size | 20X50, 20X60, 20X70 | |||||
Iodine Value (Minimum) | 950 Min. | 1000 Min. | 1100 Min. | 1150 Min. | 1300 Min. | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3647 |
Apparent Density In Kg/m3 (Minimum) | 540 | 530 | 520 | 480 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | ASTM D3838 |
Factory Address
Address : 2/66B, Bavadi St,
Unniyur, Thottiyam,
Tiruchirappalli – 621 207.
Contact : +91 96883 04022
EMail : info@wellinternational.in
Warehouse Address
Address : 93/A, S S Market Street, Near Archu Hospital, Tuticorin, Tamilnadu, India . Pincode – 628001
Contact :+91 97892 30266
EMail : sales@wellinternational.in